With very little fanfare, Canyon has quietly ushered in a bunch of 2020 models onto its website. Those sneaky Germans! Some of the new models that have appeared online include the Grail gravel bike, new Strive models, as well as the Spectral full suspension trail bike – the latter of which we’ll be taking a closer look at here.
What’s New With The 2020 Canyon Spectral?
Compared to the 2019 Spectral, the 2020 version carries over the same chassis, which features 150mm of rear wheel travel courtesy of the four-bar Triple Phase Suspension design. Fork travel also remains at 160mm, and that means the geometry is also the same. There’s also a women’s specific version (WMN), which uses a unique frame and suspension kinematics with slightly less travel – 140mm rear and 150mm front.
Canyon has switched up the spec on the 2020 Spectral though, and there have been a few key updates including the addition of Shimano 12-speed groupsets on a number of different models. All Spectrals have also changed out the rear tyre to a faster-rolling Maxxis Aggressor, or a Maxxis Forekaster on certain WMN models. That differs from the Minion DHR II that came spec’d on the 2019 model – a tyre that we found to be pretty draggy on the 2019 Canyon Spectral AL 6.0 that we recently reviewed.
Along with updates to the latest RockShox and Fox forks and shocks, you’ll also find a liberal dose of Race Face cockpit components, and some of the higher end models are also coming with Reynolds carbon wheels – a brand that we’re seeing more of on complete Canyon bikes.
Carbon & Alloy Frames?
Most certainly! The Spectral is actually offered in three different frame options; there’s the AL (full alloy), the CF (carbon mainframe, alloy rear) and the CFR (full carbon). In total, there are 11 new models for 2020, and the frame changes as you go up in price. Speaking of, pricing starting at a very competitive $2,799 for the Spectral WMN AL 4.0, and goes all the way up to $8,649 for the Spectral CFR 9.0.
Here’s the lowdown on the 2020 Canyon Spectral lineup;
2020 Canyon Spectral AL 4.0 WMN
- Frame | 6061 Alloy, Triple Phase Suspension Design, 140mm Travel
- Fork | Fox 34 Rhythm, GRIP Damper, 150mm Travel
- Shock | Fox Float DPS, Performance Series, 210x55mm
- Wheels | Shimano MT400 Hubs & Mavic EN427 Rims, 27mm Inner Rim Width
- Tyres | Maxxis Minion DHR II EXO 3C MaxxGrip 2.4in WT Front & Forekaster EXO 3C MaxxSpeed 2.35in Rear
- Drivetrain | Shimano SLX/XT 2×12 w/MT600 34/24T Crankset & 11-42T Cassette
- Brakes | Shimano MT401 w/180mm Rotors
- Bar | Iridium Alloy, 15mm Rise, Width: 720mm (XXS/XS), 740mm (S/M)
- Seatpost | Iridium Dropper
- Claimed Weight | 14.60kg
- RRP | $2,799 AUD
2020 Canyon Spectral WMN AL 6.0
- Frame | 6061 Alloy, Triple Phase Suspension Design, 140mm Travel
- Fork | Fox 34 Rhythm, GRIP Damper, 150mm Travel
- Shock | Fox Float DPS, Performance Series, 210x55mm
- Wheels | Shimano MT501 Hubs & Race Face AR30 Rims, 30mm Inner Rim Width
- Tyres | Maxxis Minion DHR II EXO 3C MaxxGrip 2.4in WT Front & Aggressor EXO 2.5in WT Rear
- Drivetrain | Shimano SLX 1×12 w/MT601 30T Crankset & 10-51T Cassette
- Brakes | Shimano MT420 w/180mm Rotors
- Bar | Race Face Ride Alloy, 20mm Rise, Width: 740mm (XXS/XS), 760mm (S/M)
- Seatpost | Iridium Dropper
- Claimed Weight | 14.83kg
- RRP | $3,299 AUD
2020 Canyon Spectral WMN CF 7.0
- Frame | CF Carbon Fibre Mainframe & 6061 Alloy Rear, Triple Phase Suspension Design, 140mm Travel
- Fork | RockShox Pike Select, 150mm Travel
- Shock | RockShox Deluxe Select+ RT, 210x55mm
- Wheels | DT Swiss M 1900, 30mm Inner Rim Width
- Tyres | Maxxis Minion DHR II EXO 3C MaxxGrip 2.4in WT Front & Aggressor EXO 2.5in WT Rear
- Drivetrain | SRAM GX Eagle 1×12 w/Descendent 7K 32T Crankset & 10-50T Cassette
- Brakes | SRAM Guide R w/180mm Rotors
- Bar | Race Face Aeffect Alloy, 20mm Rise, Width: 740mm (XS/S), 760mm (M)
- Seatpost | Iridium Dropper
- Claimed Weight | 13.75kg
- RRP | $4,399 AUD
2020 Canyon Spectral WMN CF 8.0
- Frame | CF Carbon Fibre Mainframe & 6061 Alloy Rear, Triple Phase Suspension Design, 140mm Travel
- Fork | Fox 34 Float, Performance Elite, FIT4 Damper, 150mm Travel
- Shock | Fox Float DPS, Performance Series, 210x55mm
- Wheels | DT Swiss M 1700, 30mm Inner Rim Width
- Tyres | Maxxis Minion DHR II EXO 3C MaxxGrip 2.4in WT Front & Aggressor EXO 2.5in WT Rear
- Drivetrain | Shimano Deore XT M8100 1×12 w/XT 32T Crankset & 10-51T Cassette
- Brakes | Shimano Deore XT M8120 4-Piston w/180mm Rotors
- Bar | Canyon G5 Alloy, 20mm Rise, Width: 740mm (XS/S), 760mm (M)
- Seatpost | Fox Transfer, Performance Elite
- Claimed Weight | 13.40kg
- RRP | $5,499 AUD
2020 Canyon Spectral WMN CFR 9.0
- Frame | CFR Carbon Fibre Mainframe & Swingarm, Triple Phase Suspension Design, 140mm Travel
- Fork | RockShox Pike Ultimate, Charger2 RCT3 Damper, 150mm Travel
- Shock | RockShox Deluxe Ultimate RCT, 210x55mm
- Wheels | Reynolds TR 307 Carbon, 30mm Inner Rim Width
- Tyres | Maxxis Minion DHR II EXO 3C MaxxGrip 2.4in WT Front & Aggressor EXO 2.5in WT Rear
- Drivetrain | SRAM X01 Eagle 1×12 w/Descendent Carbon 32T Crankset & 10-51T Cassette
- Brakes | SRAM G2 RSC 4-Piston w/180mm Rotors
- Bar | Canyon H24 Carbon, 20mm Rise, Width: 740mm (XS/S), 760mm (M)
- Seatpost | RockShox Reverb Stealth, 1X Remote
- Claimed Weight | 12.90kg
- RRP | $7,549 AUD
2020 Canyon Spectral AL 5.0
- Frame | 6061 Alloy, Triple Phase Suspension Design, 150mm Travel
- Fork | RockShox Pike Select, Charger RC Damper, 160mm Travel
- Shock | RockShox Super Deluxe Select+ RT, 230x65mm
- Wheels | Shimano MT400 Hubs & Race Face AR30 Rims, 30mm Inner Rim Width
- Tyres | Maxxis Minion DHR II EXO 3C MaxxGrip 2.4in WT Front & Aggressor EXO 2.5in WT Rear
- Drivetrain | SRAM NX Eagle 1×12 w/Descendent 6K 32T Crankset & 11-50T Cassette
- Brakes | SRAM Guide T w/200mm Rotors
- Bar | Race Face Ride Alloy, 20mm Rise, Width: 760mm (XS-M), 780mm (L/XL)
- Seatpost | Iridium Dropper
- Claimed Weight | 14.50kg
- RRP | $3,449 AUD
2020 Canyon Spectral AL 6.0
- Frame | 6061 Alloy, Triple Phase Suspension Design, 150mm Travel
- Fork | Fox 36 Rhythm, GRIP Damper, 160mm Travel
- Shock | Fox Float DPX2, Performance Series, 230x65mm
- Wheels | DT Swiss M 1900, 30mm Inner Rim Width
- Tyres | Maxxis Minion DHR II EXO 3C MaxxGrip 2.4in WT Front & Aggressor EXO 2.5in WT Rear
- Drivetrain | Shimano SLX M7100 1×12 w/SLX 32T Crankset & 10-51T Cassette
- Brakes | Shimano SLX M7120 4-Piston w/200mm Rotors
- Bar | Race Face Aeffect Alloy, 20mm Rise, Width: 760mm (XS-M), 780mm (L/XL)
- Seatpost | Iridium Dropper
- Claimed Weight | 14.40kg
- RRP | $4,099 AUD
2020 Canyon Spectral CF 7.0
- Frame | CF Carbon Fibre Mainframe & 6061 Alloy Rear, Triple Phase Suspension Design, 150mm Travel
- Fork | RockShox Pike Select, 160mm Travel
- Shock | RockShox Deluxe Select+ RT, 230x65mm
- Wheels | DT Swiss M 1900, 30mm Inner Rim Width
- Tyres | Maxxis Minion DHR II EXO 3C MaxxGrip 2.4in WT Front & Aggressor EXO 2.5in WT Rear
- Drivetrain | SRAM GX Eagle 1×12 w/Descendent 7K 32T Crankset & 10-50T Cassette
- Brakes | SRAM Guide R 4-Piston w/200mm Rotors
- Bar | Race Face Aeffect Alloy, 20mm Rise, Width: 760mm (S-M), 780mm (L/XL)
- Seatpost | Iridium Dropper
- Claimed Weight | 13.80kg
- RRP | $4,749 AUD
2020 Canyon Spectral CF 8.0
- Frame | CF Carbon Fibre Mainframe & 6061 Alloy Rear, Triple Phase Suspension Design, 150mm Travel
- Fork | Fox 36 Float, Performance Elite, FIT4 Damper, 160mm Travel
- Shock | Fox Float DPX2, Performance Series, 230x65mm
- Wheels | DT Swiss M 1700, 30mm Inner Rim Width
- Tyres | Maxxis Minion DHR II EXO 3C MaxxGrip 2.4in WT Front & Aggressor EXO 2.5in WT Rear
- Drivetrain | Shimano Deore XT M8100 1×12 w/XT 32T Crankset & 10-51T Cassette
- Brakes | Shimano Deore XT M8120 4-Piston w/200mm Rotors
- Bar | Canyon G5 Alloy, 20mm Rise, Width: 760mm (S-M), 780mm (L/XL)
- Seatpost | Fox Transfer, Performance Elite
- Claimed Weight | 13.90kg
- RRP | $5,499 AUD
2020 Canyon Spectral CF 9.0
- Frame | CF Carbon Fibre Mainframe & 6061 Alloy Rear, Triple Phase Suspension Design, 150mm Travel
- Fork | RockShox Pike Ultimate, Charger2 RCT3 Damper, 160mm Travel
- Shock | RockShox Super Deluxe Ultimate RCT, 230x65mm
- Wheels | Reynolds TR 307 Carbon, 30mm Inner Rim Width
- Tyres | Maxxis Minion DHR II EXO 3C MaxxGrip 2.4in WT Front & Aggressor EXO 2.5in WT Rear
- Drivetrain | SRAM X01 Eagle 1×12 w/Descendent Carbon 32T Crankset & 10-51T Cassette
- Brakes | SRAM G2 RSC 4-Piston w/200mm Rotors
- Bar | Canyon H24 Carbon, 20mm Rise, Width: 760mm (S-M), 780mm (L/XL)
- Seatpost | RockShox Reverb Stealth, 1X Remote
- Claimed Weight | 13.30kg
- RRP | $6,799 AUD
2020 Canyon Spectral CFR 9.0
- Frame | CFR Carbon Fibre Mainframe & Swingarm, Triple Phase Suspension Design, 150mm Travel
- Fork | Fox 36 Float, Factory Series, FIT4Damper, 160mm Travel
- Shock | Fox Float DPX2, Factory Series, 230x65mm
- Wheels | DT Swiss XMC 1200 Carbon, 30mm Inner Rim Width
- Tyres | Maxxis Minion DHR II EXO 3C MaxxGrip 2.4in WT Front & Aggressor EXO 2.5in WT Rear
- Drivetrain | Shimano XTR 1×12 w/Race Face Next SL G5 Carbon 32T Crankset & 10-51T XTR Cassette
- Brakes | Shimano XTR M9120 4-Piston w/200mm Rotors
- Bar | Canyon H24 Carbon, 20mm Rise, Width: 760mm (S-M), 780mm (L/XL)
- Seatpost | Fox Transfer, Performance Elite
- Claimed Weight | 12.70kg
- RRP | $8,649 AUD
And there’s a look at the Canyon Spectral lineup for 2020. If you’re interested in hearing what the Spectral actually rides like, then be sure to check out our long term review of the 2019 Canyon Spectral AL 6.0 and the 2018 Spectral CFR 9.0 SL.
Mo’ Flow Please!
Enjoyed that article? Then there’s plenty more to check out on Flow Mountain Bike, including all our latest news stories and product reviews. And if you haven’t already, make sure you subscribe to our YouTube channel, and sign up to our Facebook page and Instagram feed so you can keep up to date with all things Flow!