Four years ago, Rocky Mountain unveiled its first e-Bike, the Altitude Powerplay, and followed up a year later with the Instinct Powerplay and Growler Powerplay. Instead of building a bike around an off the shelf e-Bike system, the Canadian brand developed its own. Given the role the motor itself plays in the ride characteristics of an e-MTB, this was a bold move.
Relying on an electro-mechanical torque sensor to measure chain tension, the motor was quick to react when you got on the pedals and has impressive figures when it comes to peak torque and assistance. In our experience aboard the previous version, you had to pedal a little harder than a Bosh or Shimano e-Bike suite, but there was plenty of support on offer.
For 2022, Rocky Mountain has updated the Dyname drive system and the Altitude and Instinct frames built around it.
Watch our video review of the 2022 Rocky Mountain Altitude Powerplay here:

The new 2022 Altitude Powerplay
Serving as the brand’s enduro platform, the Altitude sees 160mm of rear travel, and a 170mm fork. The beauty of the Dyname e-Bike system is that it uses a standard bottom bracket and crankset, and because of this it doesn’t require as many compromises to the geometry. As such, the Altitude Powerplay is basically identical to the regular Altitude when it comes to the geometry.

This is most noticeable in chainstays, which measure 437mm — with the chainstay flip-chip in the short position. The Polygon Mt Bromo and Canyon Spectral:ON are both a hair shorter at 435mm, but use non-traditional chainstays or a mullet wheel to achieve a compact rear end. Rocky has pulled this feat off with no tomfoolery and clearance for a 29×2.6in tyre.
For 2022, the new Altitude has ditched the size-specific wheels and gone full 29-er across the range, and swapped Ride-9 for the simpler four-position Ride-4 flip-chip. In the neutral position, the head angle is 0.4-degrees slacker, the seat tube is .5-degrees steeper, and the reach of a size medium frame has jumped up by 6mm.
Available in both Carbon and Alloy frames, Rocky claims the Altitude Powerplay Carbon 70 weighs 23.53kg in a size large. Rocky is offering the frame in sizes SM-XL.
The new 2022 Instinct Powerplay
The Instinct Powerplay is Rocky’s Trail/All Mountain platform with 140mm of rear travel, paired with a 150mm fork. Like the longer travel Altitude, it gets the new motor and Ride-4 chip.

The analogue Instinct and Altitude are based around the exact same frame, but thanks to the replaceable front shock mount, the rear travel can be changed — and by proxy the geometry. Rocky Mountain has confirmed this is also the case with the carbon Powerplay models, simply swap out the shock mount, bolt in a longer shock, and viola, you have yourself and Altitude. The alloy frames too are based around the same platform but don’t receive the modular shock mount.
Compared to its predecessor, the head angle is 0.4-degrees slacker, the seat tube is 0.6-degrees steeper, and the reach of a size medium frame increased by 7mm. Same as the Altitude, the Instinct Powerplay rolls exclusively on 29in wheels and is available in alloy and carbon versions.
Rocky doesn’t list a claimed weight for the 2022 Instinct, but we’d venture a guess that it’s pretty darn close to the 23.53kg figure quoted above. The Instinct Powerplay will be available in sizes from SM-XL.
Dyname 4.0
One of the main selling points of the Dyname system was that it used a standard crankset and bottom bracket, and all the wear components are parts that could be found in any bike shop.

The updated version has the same power output and 108Nm peak torque, but now comes in a smaller package, claimed to be 18.5-per cent lighter. Rocky also tells us that Dyname 4.0 is quieter, with the upper chain slider removed to reduce mechanical noise. The motor also spins at a lower RPM to reduce the trademark e-Bike whine.
New for 2022 is the Jumbotron top tube display and a smaller, more ergonomic bar-mounted remote. The Jumbotron will present key information like speed, battery life, boost mode, and optimal cadence to get the best performance out of the motor.

Together, these new features can be used to tune the four assist modes and customise the boost level — which adjusts the torque-sensitivity, and how the bike reacts to pedalling input — and the output power — or the percentage of the available motor output power.
Rocky Mountain has also added a bigger 720Wh battery, that is now removable and can be charged off the bike. The brand claims its new 4A charger can take the battery from flat to full in 3hours and 55min, while the 2A charger needs 7hours and 35min for a full charge.
If 720Wh isn’t enough for your big backcountry epics, Rocky Mountain also has an add-on 350Wh battery called the Overtime pack that mounts to the bottle cage bolts.
Interestingly, the Canadian outfit makes no claims about range or ride time.
Suspension kinematics and wheel path
With the new motor taking up less space in the frame, Rocky has rejigged the pivot layout on the Altitude and Instinct Powerplay. The new bikes use a mid-high main pivot layout which allows for a more rearward axle path, and the kinematics have been tuned to provide more pedalling support.

The carbon models of the new Powerplay come with a modular front shock mount that will allow riders to tailor the amount of rear-wheel travel.
Rocky also does custom shock tunes based on frame size to ensure riders of all sizes get the most out of their suspension.

Ride-4 adjustment
Before we dive into the nitty-gritty of these new frames, let’s take a look at Rocky Mountain’s flip-chip arrangement. Both the Altitude and Instinct get the Ride-4 adjustment system, which allows riders to fine-tune geometry and suspension kinematics with a rotating, four-position square chip at the shock bolt. The previous Powerplays see the Ride-9 adjustment system, which uses dual interlocking chips to adjust the geometry and kinematics. With double the available chip positions, it can be a bit intimidating to mess with, Ride-4 is a bit simpler and more streamlined.
- Position 1 – Slack position with the bolt in the lower rear position. Increases stability at speed.
- Position 2 – Neutral Slack position shock bolt in the upper rear, a happy medium between the two.
- Position 3 – Neutral position with the shock bolt in the lower forward corner of the chip.
- Position 4 – Steep position with the shock bolt in the upper forward slot. This is recommended if you’re after climbing traction and quick handling.
Each bike also gets Rocky Mountain’s dual position axle at the back, which allows riders to customise chainstay length by 10mm to further tailor handling characteristics.
2022 Rocky Mountain Altitude Powerplay & Instinct Powerplay prices and specs
We’ll see five models of the Rocky Mountain Altitude Powerplay and four of the Instinct Powerplay arriving here in Australia for 2022, with prices starting at $8,499 AUD and topping out at $18,499 AUD.
And how does the new platform ride? We’ve been testing one to find out, and you can check out our Rocky Mountain Altitude Powerplay C70 review for all the juicy details. Otherwise read on for all the specs and pricing for the full lineup below.

Rocky Mountain Altitude Powerplay C90
- Frame | Smoothwall Carbon, Mid-High Pivot Smoothlink Suspension Design, 160mm Travel
- Fork | Fox 38, Factory Series, GRIP2 Damper, 170mm Travel
- Shock | Fox Float DHX2, Factory Series, 230×62.5mm
- Motor | Dyname 4.0, 108Nm Peak Torque
- Battery | 720Wh
- Hubs | Rocky Mountain Front & DT Swiss Hybrid 350 Rear
- Rims | Race Face ARC HD Alloy
- Tyres | Maxxis Assegai DoubleDown 3C MaxxGrip 2.5in Front & Minion DHR II DoubleDown 3C MaxxTerra 2.4in Rear
- Inserts | CushCore XC Tubeless Inserts Front & Rear
- Drivetrain | Shimano XT 1×12 w/Turbine 34T Crankset & 10-51T XT Cassette
- Brakes | Shimano XT 4-Piston w/203mm Rotors
- Handlebar | Race Face Turbine R, 38mm Rise, 780mm Width
- Stem | Rocky Mountain 35 AM, 40mm Length
- Grips | ODI Elite Pro Lock On
- Dropper | Fox Transfer Factory Series, 30.9mm Diameter, Travel: 125mm (S), 150mm (M), 175mm (L), 200mm (XL)
- Saddle | WTB Volt Race 142
- Price | $15,999 AUD

Rocky Mountain Altitude Powerplay C70
- Frame | Smoothwall Carbon, Mid-High Pivot Smoothlink Suspension Design, 160mm Travel
- Fork | Fox 38, Performance Series, GRIP Damper, 170mm Travel
- Shock | Fox Float X2, Performance Series, 230×62.5mm
- Motor | Dyname 4.0, 108Nm Peak Torque
- Battery | 720Wh
- Hubs | Rocky Mountain Sealed Bearing Front & DT Swiss Hybrid 370 Rear
- Rims | WTB ST i30 Alloy, 32H, 30mm Internal Width
- Tyres | Maxxis Assegai DoubleDown 3C MaxxGrip 2.5in Front & Minion DHR II DoubleDown 3C MaxxTerra 2.4in Rear
- Inserts | CushCore XC Tubeless Inserts Front & Rear
- Drivetrain | Shimano XT 1×12 w/Race Face Aeffect 34T Crankset & 10-51T XT Cassette
- Brakes | Shimano XT 4-Piston w/203mm Rotors
- Handlebar | Rocky Mountain AM, 38mm Rise, 780mm Width
- Stem | Rocky Mountain 35 AM, 40mm Length
- Grips | ODI Elite Pro Lock On
- Dropper | Race Face Aeffect R, 30.9mm Diameter, Travel: 125mm (S), 150mm (M), 175mm (L-XL)
- Saddle | WTB Volt Race 142
- Price | $13,499 AUD

Rocky Mountain Altitude Powerplay A70
- Frame | Form Alloy, Mid-High Pivot Smoothlink Suspension Design, 160mm Travel
- Fork | Fox 38, Performance Series, GRIP Damper, 170mm Travel
- Shock | Fox Float X, Performance Series, 230×62.5mm
- Motor | Dyname 4.0, 108Nm Peak Torque
- Battery | 720Wh
- Hubs | Rocky Mountain Sealed Bearing Front & DT Swiss Hybrid 370 Rear
- Rims | WTB ST i30 Alloy, 32H, 30mm Internal Width
- Tyres | Maxxis Assegai DoubleDown 3C MaxxGrip 2.5in Front & Minion DHR II DoubleDown 3C MaxxTerra 2.4in Rear
- Inserts | CushCore XC Tubeless Inserts Front & Rear
- Drivetrain | Shimano XT 1×12 w/Race Face Aeffect 34T Crankset & 10-51T Deore Cassette
- Brakes | Shimano XT 4-Piston w/203mm Rotors
- Handlebar | Rocky Mountain AM, 38mm Rise, 780mm Width
- Stem | Rocky Mountain 35 AM, 40mm Length
- Grips | ODI Elite Pro Lock On
- Dropper | Race Face Aeffect R, 30.9mm Diameter, Travel: 125mm (S), 150mm (M), 175mm (L-XL)
- Saddle | WTB Volt Race 142
- Price | $11,499 AUD

Rocky Mountain Altitude Powerplay A50
- Frame | Form Alloy, Mid-High Pivot Smoothlink Suspension Design, 160mm Travel
- Fork | RockShox Zeb Select, Charger RC Damper, 170mm Travel
- Shock | Fox Float X, Performance Series, 230×62.5mm
- Motor | Dyname 4.0, 108Nm Peak Torque
- Battery | 720Wh
- Hubs | Shimano SLX
- Rims | WTB ST i30 Alloy, 32H, 30mm Internal Width
- Tyres | Maxxis Assegai DoubleDown 3C MaxxGrip 2.5in Front & Minion DHR II DoubleDown 3C MaxxTerra 2.4in Rear
- Inserts | CushCore XC Tubeless Inserts Front & Rear
- Drivetrain | Shimano Deore/XT 1×12 w/Race Face Ride 34T Crankset & 10-51T Deore Cassette
- Brakes | Shimano Deore 4-Piston w/203mm Rotors
- Handlebar | Rocky Mountain AM, 38mm Rise, 780mm Width
- Stem | Rocky Mountain 35 AM, 40mm Length
- Grips | ODI Elite Pro Lock On
- Dropper | Rocky Mountain Toonie Alloy, 30.9mm Diameter, Travel: 125mm (S), 150mm (M), 170mm (L-XL)
- Saddle | WTB Volt Race 142
- Price | $10,499 AUD

Rocky Mountain Altitude Powerplay A30
- Frame | Form Alloy, Mid-High Pivot Smoothlink Suspension Design, 160mm Travel
- Fork | RockShox Domain RC, Motion Control Damper, 170mm Travel
- Shock | Marzocchi Bomber CR Coil, 230×62.5mm
- Motor | Dyname 4.0, 108Nm Peak Torque
- Battery | 720Wh
- Hubs | Shimano MT410 Front & MT400 Rear
- Rims | WTB ST i30 Alloy, 32H, 30mm Internal Width
- Tyres | Maxxis Minion DHF EXO 2.5in Front & Minion DHR II EXO 2.4in Rear
- Drivetrain | Shimano Deore 1×11 w/Race Face Ride 34T Crankset & 11-51T Deore Cassette
- Brakes | Shimano MT4120 4-Piston w/203mm Rotors
- Handlebar | Rocky Mountain AM, 38mm Rise, 780mm Width
- Stem | Rocky Mountain AM, 40mm Length
- Grips | Rocky Mountain Lock On Light
- Dropper | Rocky Mountain Toonie Composite, 30.9mm Diameter, Travel: 125mm (S), 150mm (M), 170mm (L-XL)
- Saddle | WTB Volt Race 142
- Price | $8,999 AUD

Rocky Mountain Instinct Powerplay C90
- Frame | Smoothwall Carbon, Mid-High Pivot Smoothlink Suspension Design, 140mm Travel
- Fork | Fox 36, Factory Series, GRIP2 Damper, 150mm Travel
- Shock | Fox Float X, Factory Series, 210x55mm
- Motor | Dyname 4.0, 108Nm Peak Torque
- Battery | 720Wh
- Hubs | Rocky Mountain Front & DT Swiss Hybrid 350 Rear
- Rims | Race Face ARC Carbon
- Tyres | Maxxis Minion DHR EXO+ 3C MaxxTerra 2.5in Front & Minion DHR II EXO+ 3C MaxxTerra 2.4in Rear
- Drivetrain | Shimano XTR 1×12 w/Next R 34T Carbon Crankset & 10-51T XTR Cassette
- Brakes | Shimano XTR 4-Piston w/203mm Rotors
- Handlebar | Race Face Next R Carbon, 20mm Rise, 780mm Width
- Stem | Rocky Mountain 35 CNC, 40mm Length
- Grips | ODI Elite Pro Lock On
- Dropper | Fox Transfer Factory Series, 30.9mm Diameter, Travel: 125mm (S), 150mm (M), 175mm (L), 200mm (XL)
- Saddle | WTB Volt Race 142
- Price | $18,499 AUD

Rocky Mountain Instinct Powerplay C70
- Frame | Smoothwall Carbon, Mid-High Pivot Smoothlink Suspension Design, 140mm Travel
- Fork | Fox 36, Performance Series, GRIP Damper, 150mm Travel
- Shock | Fox Float X, Performance Series, 210x55mm
- Motor | Dyname 4.0, 108Nm Peak Torque
- Battery | 720Wh
- Hubs | Rocky Mountain Front & DT Swiss Hybrid 370 Rear
- Rims | Race Face AR 30 Alloy
- Tyres | Maxxis Minion DHR EXO+ 3C MaxxTerra 2.5in Front & Minion DHR II EXO+ 3C MaxxTerra 2.4in Rear
- Drivetrain | Shimano XT 1×12 w/Aeffect 34T Crankset & 10-51T XT Cassette
- Brakes | Shimano XT 4-Piston w/203mm Rotors
- Handlebar | Rocky Mountain AM, 25mm Rise, 780mm Width
- Stem | Rocky Mountain 35 AM, 40mm Length
- Grips | ODI Elite Pro Lock On
- Dropper | Race Face Turbine R, 30.9mm Diameter, Travel: 125mm (S), 150mm (M), 175mm (L), 200mm (XL)
- Saddle | WTB Volt Race 142
- Price | $13,799 AUD

Rocky Mountain Instinct Powerplay A70
- Frame | Form Alloy, Mid-High Pivot Smoothlink Suspension Design, 140mm Travel
- Fork | RockShox Pike Select, Charger RC Damper, 150mm Travel
- Shock | RockShox Deluxe Select+, 210x55mm
- Motor | Dyname 4.0, 108Nm Peak Torque
- Battery | 720Wh
- Hubs | Rocky Mountain Front & DT Swiss Hybrid 370 Rear
- Rims | WTB ST i30 Alloy, 32H, 30mm Internal Width
- Tyres | Maxxis Minion DHR EXO+ 3C MaxxTerra 2.5in Front & Minion DHR II EXO+ 3C MaxxTerra 2.4in Rear
- Drivetrain | Shimano SLX/XT 1×12 w/Aeffect 34T Crankset & 10-51T SLX Cassette
- Brakes | Shimano XT 4-Piston w/203mm Rotors
- Handlebar | Rocky Mountain AM, 25mm Rise, 780mm Width
- Stem | Rocky Mountain 35 AM, 40mm Length
- Grips | ODI Elite Pro Lock On
- Dropper | Race Face Aeffect R, 30.9mm Diameter, Travel: 125mm (S), 150mm (M), 175mm (L-XL)
- Saddle | WTB Volt Race 142
- Price | $10,999 AUD

Rocky Mountain Instinct Powerplay A50
- Frame | Form Alloy, Mid-High Pivot Smoothlink Suspension Design, 140mm Travel
- Fork | RockShox Revelation Select, Motion Control RC Damper, 150mm Travel
- Shock | RockShox Deluxe Select+, 210x55mm
- Motor | Dyname 4.0, 108Nm Peak Torque
- Battery | 720Wh
- Hubs | Shimano MT410
- Rims | WTB ST i30 Alloy, 32H, 30mm Internal Width
- Tyres | Maxxis Minion DHR EXO 2.5in Front & Minion DHR II EXO 2.4in Rear
- Drivetrain | Shimano SLX 1×12 w/Ride 34T Crankset & 10-51T SLX Cassette
- Brakes | Shimano Deore 4-Piston w/203mm Rotors
- Handlebar | Rocky Mountain AM, 25mm Rise, 780mm Width
- Stem | Rocky Mountain AM, 40mm Length
- Grips | ODI Elite Pro Lock On
- Dropper | Race Face Aeffect R, 30.9mm Diameter, Travel: 125mm (S), 150mm (M), 175mm (L-XL)
- Saddle | WTB Volt Race 142
- Price | $9,999 AUD

Rocky Mountain Instinct Powerplay A30
- Frame | Form Alloy, Mid-High Pivot Smoothlink Suspension Design, 140mm Travel
- Fork | RockShox 35 Gold RL, 150mm Travel
- Shock | RockShox Deluxe Select R, 210x55mm
- Motor | Dyname 4.0, 108Nm Peak Torque
- Battery | 720Wh
- Hubs | Shimano MT410 Front & MT400 Rear
- Rims | WTB ST i30 Alloy, 32H, 30mm Internal Width
- Tyres | Maxxis Minion DHR EXO 2.5in Front & Minion DHR II EXO 2.4in Rear
- Drivetrain | Shimano Deore 1×11 w/Ride 34T Crankset & 11-51T Deore Cassette
- Brakes | Shimano M4120 4-Piston w/203mm Rotors
- Handlebar | Rocky Mountain AM, 25mm Rise, 780mm Width
- Stem | Rocky Mountain AM, 40mm Length
- Grips | ODI Elite Pro Lock On
- Dropper | Rocky Mountain Toonie Composite, 30.9mm Diameter, Travel: 125mm (S), 150mm (M), 170mm (L-XL)
- Saddle | WTB Volt Race 142
- Price | $8,499 AUD